Zip Code | Population of Zip Code | Rural Population in Zip Code | Population in City Limits | Nane of City | Total Percentage of Population | Total percentage of population located in City Limits |
37766 | 18,001 | 10,715 | 7,296 | LaFollette | 45.8% | 18% |
37757 | 9,494 | 7,170 | 2,324 | Jacksboro | 24.1% | 5.81% |
37714 | 4,352 | 1,917 | 2,435 | Caryville | 11% | 6% |
37729 | 1,381 | 1,381 | 0 | 3.5% | 0 | |
37847 | 2,602 | 2,602 | 0 | 6.6% | 0 | |
37762 | 2,893 | 739 | 2,154 | Jellico | 7.3% | 1.8% |
37819 | 712 | 712 | 0 | 1.7% | 0 |
Campbell County has a population of approximately. 40,000 people in 20,000 housing units. There is a 1% of the population that lives in different zip codes, referred to as a grey area, they live in another zip code but pay property taxes in Campbell County. We see this along the boarders of Anderson County, Scott County and Claiborne County. 64.8% of the population of Campbell County reside in rural areas of the county,
Zip Code | Number of aid Services | Percentage of Services |
37766 | 572 | 52% |
37757 | 214 | 19% |
37714 | 115 | 10% |
37729 | 63 | 5.7% |
37847 | 41 | 3.7% |
37762 | 37 | 3.3% |
37819 | 13 | 1.1% |
37870 (grey area) | 34 | 3% |
37848 (grey area) | 1 | .09% |
37715 (grey area) | 8 | .72% |
37769 (grey area) | 1 | .09% |
In the 2022-2023 SpayCC completed 1099 aid services for owned pets in Campbell County. The above graph indicates the number of services by zip code and the percentage of our total services.
With 37766 being the largest zip code area in the county, with the highest population, it stands to reason that 52% of our services were in that zip code.
We have a special project currently active for the Duff Zip Code. This particular area has been declared a distressed area within the county, and the residents need a bit more help paying for their pets spay/neuter services. Details of this Special Project can be found under another tab on this web site.